Bookings Progress
Total Bookings
$8.8M/ $16.5M
53% of target
New Bookings
$5.3M/ $11.5M
46% of target
Renewals
$3.5M/ $5.0M
70% of target
Pipeline Velocity
Active Pipeline
$21.1M
15 opportunities
Weighted Pipeline
$9.3M
probability-adjusted value
Touch Health
6
6
3
days since last customer touch
Avg Cycle Time
67d
median days to close
Must-Win Focus
| RAG | Opportunity | Account | Amount | Stage | Last Touch | Activity | Next Action |
|---|---|---|---|---|---|---|---|
Air University Renewal | Air Force Safety Center | $1.5M | Negotiation | 0d | 15 | Pre-socialize executive summary with economic buyer before formal proposal | |
Air Force Safety VR Training - Phase 1 | Air Force Safety Center | $1.2M | Stakeholder Acceptance | 2d | 12 | Schedule architecture review with head of implementation | |
NETC Pilot Program | Naval Air Warfare Center | $1.1M | Stakeholder Acceptance | 20d | 2 | ESCALATE: 20 days since customer touch - re-engage champion immediately | |
Space Force Delta 13 Operations Training | Space Force Delta 13 | $950K | Discovery | 4d | 8 | Complete KPI mapping with Delta 13 leadership before feasibility | |
NAWC Aviation Maintenance Training | Naval Air Warfare Center | $850K | Discovery | 14d | 5 | Obtain SME documentation for solution hypothesis deck |
Account Planning
2
Complete Plans
2
Stale Plans
5
Total Plans
1
Coverage Gaps
Plan Completion Rate40%
Proposal Development
3
In Pipeline
1
Submitted
2
Pending Review
Active Proposals5