Solutions Track
All accounts
In Solutions Track
11/15
Gates Passed
7
Avg Investment Score
18/25
Pipeline Value
$21.1M
Stage Distribution
15 of 15 opportunities
| # | Strategic | Revenue | Complexity | Enterprise | Win Prob | Gates | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AFC Next-Gen Soldier Training Platform Army Futures Command · Marcus Chen | 3. Feasibility | $3.5M | 24/25 | 5 | 5 | 5 | 5 | 4 | BPPtC | |
Air Force Safety VR Training - Phase 1 Air Force Safety Center · Lisa Park | 3. Feasibility | $1.2M | 21/25 | 5 | 4 | 4 | 4 | 4 | BPPtC | |
ACC Fighter Wing Pilot Training Air Combat Command · Lisa Park | 1. Qualification | $1.8M | 21/25 | 5 | 5 | 5 | 4 | 2 | BPPtC | |
Space Force Delta 13 Operations Training Space Force Delta 13 · Sarah Mitchell | 2. Reframing | $950K | 21/25 | 5 | 4 | 4 | 5 | 3 | BPPtC | |
NAWC Helicopter Crew Training Naval Air Warfare Center · James Wilson | 3. Feasibility | $1.1M | 20/25 | 4 | 4 | 5 | 4 | 3 | BPPtC | |
Air University Renewal Air Force Safety Center · Lisa Park | 4. Packaging | $1.5M | 19/25 | 4 | 4 | 2 | 4 | 5 | BPPtC | |
| 7 | NETC Boot Camp Modernization Naval Education and Training Command · James Wilson | Not Started | $2.2M | 19/25 | 5 | 5 | 4 | 3 | 2 | BPPtC |
| 8 | AFC IVAS Training Content Army Futures Command · Marcus Chen | 1. Qualification | $1.2M | 19/25 | 4 | 4 | 5 | 4 | 2 | BPPtC |
| 9 | Air Force Safety VR Training - Phase 2 Expansion Air Force Safety Center · Lisa Park | Not Started | $2.5M | 18/25 | 5 | 5 | 3 | 3 | 2 | BPPtC |
TECOM Combat Medic VR Training Marine Corps Training Command · Sarah Mitchell | 3. Feasibility | $780K | 18/25 | 4 | 3 | 4 | 4 | 3 | BPPtC | |
NAWC Aviation Maintenance Training Naval Air Warfare Center · James Wilson | 2. Reframing | $850K | 17/25 | 4 | 3 | 4 | 3 | 3 | BPPtC | |
| 12 | TECOM Infantry Skills Training Marine Corps Training Command · Sarah Mitchell | 1. Qualification | $1.4M | 17/25 | 4 | 4 | 4 | 3 | 2 | BPPtC |
TRADOC NCO Academy VR Integration Army Training Center · Marcus Chen | 2. Reframing | $980K | 16/25 | 4 | 3 | 3 | 3 | 3 | BPPtC | |
| 14 | Army CAC Leader Training Army Training Center · Marcus Chen | Not Started | $650K | 13/25 | 3 | 3 | 3 | 2 | 2 | BPPtC |
| 15 | USCG Training Center Pilot Coast Guard Training Center · Sarah Mitchell | Not Started | $450K | 8/25 | 2 | 2 | 2 | 1 | 1 | BPPtC |
Solutions Momentum10 opportunities tracked
Overall Progress41%
OpportunityCurrentΔ
2/243/23/93/163/233/30
Account Plans Momentum9 account plans tracked
Overall Progress60%
Account PlanCurrentΔ
2/243/23/93/163/233/30
Must-Win Gate Passed Gate Not PassedBP = Beyond PackagingPtC = Path to CloseSI/Rev/Cx/Ent/Win = Scoring Dimensions